Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 58 | 22 | 18 | 8 | 568 | 7957 | 237 | 536 | 639 | 1701 |
Dec 2022 | 51 | 17 | 12 | 7 | 626 | 7480 | 237 | 390 | 527 | 1600 |
Nov 2022 | 64 | 16 | 13 | 7 | 707 | 11729 | 239 | 409 | 509 | 1920 |
Oct 2022 | 52 | 21 | 16 | 8 | 617 | 16275 | 255 | 510 | 667 | 1634 |
Sep 2022 | 67 | 20 | 17 | 11 | 730 | 16431 | 345 | 526 | 617 | 2014 |
Aug 2022 | 133 | 129 | 9 | 7 | 946 | 42190 | 230 | 302 | 4003 | 4139 |
Jul 2022 | 145 | 135 | 11 | 6 | 755 | 42378 | 194 | 356 | 4203 | 4515 |
Jun 2022 | 234 | 229 | 10 | 5 | 943 | 68178 | 176 | 325 | 6882 | 7037 |
May 2022 | 22 | 14 | 10 | 6 | 226 | 5138 | 191 | 323 | 437 | 685 |
Apr 2022 | 24 | 13 | 11 | 7 | 363 | 4561 | 220 | 344 | 417 | 748 |
Mar 2022 | 35 | 15 | 14 | 8 | 393 | 4592 | 226 | 373 | 401 | 924 |
Feb 2022 | 28 | 19 | 12 | 9 | 172 | 3158 | 147 | 190 | 298 | 427 |
Totals | 230067 | 2697 | 4584 | 19600 | 27344 | |||||
Generated by Webalizer Version 2.23 |