Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 458 | 40 | 93 | 27 | 252 | 5597 | 216 | 747 | 320 | 3664 |
Apr 2025 | 294 | 41 | 80 | 27 | 717 | 20917 | 815 | 2421 | 1238 | 8837 |
Mar 2025 | 215 | 39 | 62 | 22 | 715 | 21374 | 710 | 1940 | 1226 | 6675 |
Feb 2025 | 142 | 34 | 47 | 18 | 527 | 13303 | 518 | 1318 | 954 | 3999 |
Jan 2025 | 103 | 30 | 29 | 17 | 601 | 12998 | 538 | 926 | 942 | 3211 |
Dec 2024 | 99 | 27 | 37 | 14 | 507 | 10367 | 461 | 1153 | 840 | 3082 |
Nov 2024 | 115 | 25 | 37 | 15 | 542 | 11458 | 469 | 1112 | 751 | 3470 |
Oct 2024 | 88 | 22 | 33 | 12 | 602 | 8841 | 402 | 1026 | 708 | 2738 |
Sep 2024 | 43 | 24 | 20 | 13 | 499 | 8612 | 407 | 613 | 737 | 1290 |
Aug 2024 | 180 | 17 | 60 | 10 | 416 | 10288 | 335 | 1868 | 542 | 5582 |
Jul 2024 | 52 | 27 | 30 | 15 | 527 | 12819 | 475 | 935 | 853 | 1615 |
Jun 2024 | 41 | 29 | 27 | 16 | 505 | 12510 | 492 | 815 | 871 | 1238 |
Totals | 149084 | 5838 | 14874 | 9982 | 45401 | |||||
Generated by Webalizer Version 2.23 |