Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 172 | 168 | 7 | 4 | 495 | 11607 | 32 | 53 | 1182 | 1204 |
Jun 2022 | 234 | 229 | 10 | 5 | 943 | 68178 | 176 | 325 | 6882 | 7037 |
May 2022 | 22 | 14 | 10 | 6 | 226 | 5138 | 191 | 323 | 437 | 685 |
Apr 2022 | 24 | 13 | 11 | 7 | 363 | 4561 | 220 | 344 | 417 | 748 |
Mar 2022 | 35 | 15 | 14 | 8 | 393 | 4592 | 226 | 373 | 401 | 924 |
Feb 2022 | 28 | 19 | 12 | 9 | 172 | 3158 | 147 | 190 | 298 | 427 |
Jan 2022 | 32 | 22 | 15 | 12 | 398 | 8323 | 380 | 469 | 683 | 969 |
Dec 2021 | 26 | 21 | 14 | 11 | 430 | 6605 | 351 | 422 | 659 | 788 |
Nov 2021 | 28 | 21 | 14 | 12 | 478 | 6801 | 368 | 420 | 642 | 857 |
Oct 2021 | 30 | 27 | 18 | 16 | 543 | 7652 | 499 | 567 | 822 | 919 |
Sep 2021 | 36 | 22 | 15 | 12 | 497 | 8313 | 375 | 471 | 688 | 1093 |
Aug 2021 | 30 | 28 | 20 | 17 | 524 | 9255 | 548 | 628 | 888 | 934 |
Totals | 144183 | 3513 | 4585 | 13999 | 16585 | |||||
Generated by Webalizer Version 2.23 |