Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 111 | 24 | 45 | 15 | 364 | 6646 | 313 | 917 | 485 | 2238 |
Nov 2024 | 115 | 25 | 37 | 15 | 542 | 11458 | 469 | 1112 | 751 | 3470 |
Oct 2024 | 88 | 22 | 33 | 12 | 602 | 8841 | 402 | 1026 | 708 | 2738 |
Sep 2024 | 43 | 24 | 20 | 13 | 499 | 8612 | 407 | 613 | 737 | 1290 |
Aug 2024 | 180 | 17 | 60 | 10 | 416 | 10288 | 335 | 1868 | 542 | 5582 |
Jul 2024 | 52 | 27 | 30 | 15 | 527 | 12819 | 475 | 935 | 853 | 1615 |
Jun 2024 | 41 | 29 | 27 | 16 | 505 | 12510 | 492 | 815 | 871 | 1238 |
May 2024 | 60 | 32 | 38 | 20 | 599 | 14313 | 642 | 1193 | 1002 | 1880 |
Apr 2024 | 46 | 25 | 28 | 15 | 510 | 10840 | 455 | 841 | 778 | 1404 |
Mar 2024 | 53 | 29 | 26 | 16 | 577 | 13102 | 512 | 826 | 920 | 1667 |
Feb 2024 | 53 | 39 | 32 | 25 | 850 | 13056 | 737 | 942 | 1155 | 1551 |
Jan 2024 | 165 | 30 | 64 | 14 | 652 | 12232 | 462 | 1993 | 950 | 5130 |
Totals | 134717 | 5701 | 13081 | 9752 | 29803 | |||||
Generated by Webalizer Version 2.23 |